

Description |
Amount |
| Internet Banking | Free |
| Bill Pay | Free* *This service is free as long as you use it. A monthly fee of $5.95 will be charged if you do not use it more than 4 times per month for 2 consecutive months. |
| Faxes or sending mail with postage applied | Free |
| Overdraft transfer fee | $4.00 |
| Overdraft or insufficient funds fee (ask about our overdraft protection plan) | $25.00 |
| Account research | $10.00 minimum / $25.00 per hour |
| Stop payments | $20.00 per item |
| Wire transfer fees | Outgoing $20.00 Incoming $12.00 Foreign (exchange rate may apply to foreign wire transfers): actual cost plus $25.00 |
| Electronic federal tax payment system | $8.00 |
| Return deposit item fee | $4.00 |
| Levies/garnishments | $35.00 per item |
| Collection items | $15.00 |
| Checks - serial sorted | $0.10 per item |
| Account balance assistance | $30.00 per hour with a $10.00 minimum |
| Letter of credit fee | 1.0% per year |
| Night deposit lock box rental | $10.00 per bag per year $25.00 maximum per year |
| Cashier's checks | $5.00 per check |
| Money orders | $3.00 |
| Close account fee (for deposit accounts closed within 60 days of opening) | $10.00 |
| Dormant deposit account fee * | $10.00 |
*An account is considered dormant if no deposits or withdrawals have been made on the account for one year and there has been no communication with the Bank concerning the account.
Appropriate sales tax will be added to all fees where applicable.