

Listed below are base certificate rates/APYs. You may be eligible for a higher rate based on your other Family Merchants Bank relationships. Please contact one of our Bank representatives at (319)378-8100 to determine your specific rate/APY.
Rates are effective as of MARCH 20, 2008. Rates can change daily, please contact Customer Service (Bank) for current rates. Fees can reduce earnings.
| Product Name / Information | Term Length Rate(s)* | Min. Opening Deposit APY(s)* |
| 4-Month CD Special | 4 month(s) | $1,000.00 |
| 3.15% | 3.18% | |
You must maintain a minimum daily balance of $1,000.00 to obtain the disclosed annual percentage yield. A penalty may be imposed for early withdrawal.
| 15 MONTH STEP-UP SPECIAL CD | 15 month(s) | $1,000.00 |
| 3.05% | 3.06% | |
This is a variable rate account; the rate(s) and APY(s) may change after the account is opened.
You must maintain a minimum daily balance of $1,000.00 to obtain the disclosed annual percentage yield.
A penalty may be imposed for early withdrawal.
| 3-Month CD | 3 month(s) | $1,000.00 |
| $1,000.00 - $9,999.99 | 2.28% | 2.30% |
| $10,000.00 - $49,999.99 | 2.33% | 2.35% |
| $50,000.00 - $99,999.99 | 2.38% | 2.40% |
| $100,000.00 and above | 2.43% | 2.45% |
You must maintain a minimum daily balance of $1,000.00 to obtain the disclosed annual percentage yield. A penalty may be imposed for early withdrawal.
| 6-Month CD | 6 month(s) | $1,000.00 |
| $1,000.00 - $9,999.99 | 3.20% | 3.23% |
| $10,000.00 - $49,999.99 | 3.21% | 3.24% |
| $50,000.00 - $99,999.99 | 3.23% | 3.26% |
| $100,000.00 and above | 3.25% | 3.28% |
You must maintain a minimum daily balance of $1,000.00 to obtain the disclosed annual percentage yield. A penalty may be imposed for early withdrawal.
| 12-Month CD | 12 month(s) | $1,000.00 |
| $1,000.00 - $9,999.99 | 3.10% | 3.10% |
| $10,000.00 - $49,999.99 | 3.11% | 3.11% |
| $50,000.00 - $99,999.99 | 3.13% | 3.13% |
| $100,000.00 and above | 3.15% | 3.15% |
You must maintain a minimum daily balance of $1,000.00 to obtain the disclosed annual percentage yield. A penalty may be imposed for early withdrawal.
| 18-Month CD | 18 month(s) | $1,000.00 |
| $1,000.00 - $9,999.99 | 3.20% | 3.21% |
| $10,000.00 - $49,999.99 | 3.25% | 3.26% |
| $50,000.00 - $99,999.99 | 3.30% | 3.31% |
| $100,000.00 and above | 3.35% | 3.36% |
You must maintain a minimum daily balance of $1,000.00 to obtain the disclosed annual percentage yield. A penalty may be imposed for early withdrawal.
| 24-Month CD | 24 month(s) | $1,000.00 |
| $1,000.00 - $9,999.99 | 3.20% | 3.20% |
| $10,000.00 - $49,999.99 | 3.25% | 3.25% |
| $50,000.00 - $99,999.99 | 3.30% | 3.30% |
| $100,000.00 and above | 3.35% | 3.35% |
You must maintain a minimum daily balance of $1,000.00 to obtain the disclosed annual percentage yield. A penalty may be imposed for early withdrawal.
| 36-Month CD | 36 month(s) | $1,000.00 |
| $1,000.00 - $9,999.99 | 3.20% | 3.20% |
| $10,000.00 - $49,999.99 | 3.25% | 3.25% |
| $50,000.00 - $99,999.99 | 3.30% | 3.30% |
| $100,000.00 and above | 3.35% | 3.35% |
You must maintain a minimum daily balance of $1,000.00 to obtain the disclosed annual percentage yield. A penalty may be imposed for early withdrawal.
| 48-Month CD | 48 month(s) | $1,000.00 |
| $1,000.00 - $9,999.99 | 3.20% | 3.20% |
| $10,000.00 - $49,999.99 | 3.25% | 3.25% |
| $50,000.00 - $99,999.99 | 3.30% | 3.30% |
| $100,000.00 and above | 3.35% | 3.35% |
You must maintain a minimum daily balance of $1,000.00 to obtain the disclosed annual percentage yield. A penalty may be imposed for early withdrawal.
| 60-Month CD | 60 month(s) | $1,000.00 |
| $1,000.00 - $9,999.99 | 3.60% | 3.60% |
| $10,000.00 - $49,999.99 | 3.61% | 3.61% |
| $50,000.00 - $99,999.99 | 3.65% | 3.65% |
| $100,000.00 and above | 3.70% | 3.70% |
You must maintain a minimum daily balance of $1,000.00 to obtain the disclosed annual percentage yield. A penalty may be imposed for early withdrawal.
** Ask about our CDARS program that allows you to obtain FDIC insurance on certificates of deposit over $100,000. The limit for such deposits is $30 million to any one customer.
IRA accounts may also be offered at the CD Special Terms and for one through five years at the rates
indicated.
There are penalties for early withdrawal on all CD products and IRA accounts listed above.